Bardolino Chiaretto DOC Classico
| WINE: | Bardolino Chiaretto DOC Classico |
| AREA OF PRODUCTION: | The morainic hills of lake Garda in the local district of Lazise (classic area) |
| SOIL COMPOSITION: | From glacier origin, calcareous. Altitude: 120m |
| GRAPE VARIETIES: | Corvina (60%), Rondinella (40%) |
| VINEYARDS: | Plant row with 5400 vines per hectare. The production is about 2,3 Kg per plant |
| GRAPE HARVEST: | Mechanical, from late September though the first week of October |
| VINIFICATION: | Mechanical harvesting, destemming in less then 45 minutes, 24/36 hours later, when the fermentation starts, the must was racked, filtered and fermented at controlled temperature (17 – 18 °C) |
| REFINEMENT: | Steel vats |
| ALCOHOLIC CONTENT (% Vol): | 12,5 |
| TOTAL ACIDITY (g/lt): | 5,2 |
| REDUCED EXTRACT (g/lt): | 22,0 |
| SERVING TEMPERATURE (°C): |
14 – 16 |
| CHARACTARISTICS: | Rose wine, fruity and fragrant with fresh floral notes |
| FOOD PAIRINGS: | Aperitifs, appetizers and first courses. Freshwater fish and white meat. It also goes well with summer recipes. |








